Pricing
Prices, out in the open
Here's what things cost. All prices are before HST, and we'll confirm your exact price with you before any visit.
Fall Closing
Dust, wipe and vacuum, fridge emptied, beds stripped, outdoor furniture in, mouse-proofing check, garbage out and a Keeper's Log.
| Cottage size | Price |
|---|---|
| Small1–2 bedrooms | $269 |
| Medium3–4 bedrooms | $349 |
| Large5+ bedrooms; time over 7 hours at $55/hr | $469 |
| Close & KeepBook a closing with any winter Look-In plan | $30 off |
Winter Look-In Plans
November 1 to April 30, billed monthly, matched to your policy wording.
| Plan | Price |
|---|---|
| Monthly1 visit a month; suits a drained, shut-down cottage | $149/month |
| Bi-weekly2 visits a month | $259/month |
| WeeklyAbout 4–5 visits a month; for 7-day policy rules. Key holding included | $479/month |
| Every 72 hoursAbout 10 visits a month; heated cottages close to our base. Limited spots | $799/month |
| Single Look-InNo plan needed | $119 |
| After-storm Look-InPlan members go first | $129 members $159 others |
Founding Keeper
For our first 10 cottages: request by November 15, 2026 and prepay the winter (6 months, Nov 1 to Apr 30) to save 10%. Your rate is locked for winter 2027–28 too. Combines with Close & Keep, nothing else.
| Season plan | Price |
|---|---|
| Monthly Look-Ins | $799/season |
| Bi-weekly Look-Ins | $1,399/season |
| Weekly Look-Ins | $2,589/season |
| Every 72 hoursLimited spots | $4,299/season |
No payment is taken on this website. We'll confirm the details and how to pay with you directly.
Deep Clean, Turnovers & Cleaning
| Service | Price |
|---|---|
| Deep clean, 1–2 bedrooms | $325 |
| Deep clean, 3 bedrooms | $425 |
| Deep clean, 4+ bedrooms | from $550 |
| Rental turnover, 1–2 bedrooms | $165 |
| Rental turnover, 3 bedrooms | $215 |
| Rental turnover, 4 bedrooms | $275 |
| Rental turnover, 5+ bedroomsQuoted above 6 bedrooms | from $345 |
| Linen laundry1–4 beds / 5–8 beds | +$60 / +$85 |
| Holiday or same-day turnover | +$30 |
| Hourly cleaning, solo2-hour minimum | $55/hr |
| Two-person team2-hour minimum | $100/hr |
| Arrival stockingUp to 1 hour; groceries at cost with the receipt | $75 |
Extras & Travel
| Item | Price |
|---|---|
| Key holdingFree on Weekly and 72-hour plans | $15/month |
| Trade or delivery access visitWe let them in and lock up after | $79 |
| Boat accessOpen water only, weather permitting | +$60/visit |
| Travel Zone AUnder 30 minutes from our base | Included |
| Travel Zone B30–50 minutes | +$25/visit |
| Travel Zone COver 50 minutes; ask first | $0.75/km round trip |
| CancellationOr 50% of the job if same-day | $50 |
We're taking requests now. Service begins once our insurance is in place, and we'll confirm everything with you before any visit. No payment is taken online.
All prices are before HST. Look-Ins are visual property condition checks with a photo report only; they aren't a home inspection, systems test or repair service. Your broker confirms what your policy requires.
Cleaned. Checked. Kept.
Not sure which plan fits? Send us your policy wording and we'll suggest one.